FIND YOUR HOME
INNER CITY
BUILDING HIGHLIGHTS
Building Type: | Condo |
Location: | Inner City |
Community: | Killarney |
Occupancy Date: | January 2023 |
Size: | 429 – 1,000 SQ.FT. |
Bedrooms: | 1 – 2 |
Pets Allowed: | Negotiable |
Pricing: | from $1,650/month |
BUILDING HIGHLIGHTS
Building Type: | Condo |
Location: | Inner City |
Community: | Sunnyside |
Occupancy Date: | January 2023 |
Size: | 500 – 2,100 SQ.FT. |
Bedrooms: | 1 – 2 |
Pets Allowed: | No |
Pricing: | from $1,750/month |
BUILDING HIGHLIGHTS
Building Type: | Condo |
Location: | Inner City |
Community: | Downtown |
Occupancy Date: | Immediate |
Size: | 500 – 900 SQ.FT. |
Bedrooms: | 1 – 3 |
Pets Allowed: | No |
Pricing: | from $1,800/month |
BUILDING HIGHLIGHTS
Building Type: | Condo |
Location: | Inner City |
Community: | West Hillhurst |
Occupancy Date: | Immediate |
Size: | 600 – 1,000 SQ.FT. |
Bedrooms: | 1 – 2 |
Pets Allowed: | Yes |
Pricing: | from $2,000/month |
NORTHWEST
BUILDING HIGHLIGHTS
Building Type: | Condo |
Location: | N.W. |
Community: | University District |
Occupancy Date: | Immediate |
Size: | 409 – 1,132 SQ.FT. |
Bedrooms: | 1 – 3 |
Pets Allowed: | Negotiable |
Pricing: | from $2,000/month |
BUILDING HIGHLIGHTS
Building Type: | Condo/Townhome |
Location: | N.W. |
Community: | Ambleton |
Occupancy Date: | November 2023 |
Size: | 650 – 1,600 SQ.FT. |
Bedrooms: | 1 – 3 |
Pets Allowed: | Negotiable* |
Pricing: | from $1,737/month* |
NORTHEAST
BUILDING HIGHLIGHTS
Building Type: | Condo |
Location: | N.E. |
Community: | Cityscape |
Occupancy Date: | 2024* |
Size: | 678 – 894 SQ.FT. |
Bedrooms: | 1 – 3 |
Pets Allowed: | Negotiable |
Pricing: | from $1,800/month* |
BUILDING HIGHLIGHTS
Building Type: | Condo |
Location: | N.E. |
Community: | Skyview Ranch |
Occupancy Date: | April 2024* |
Size: | 600–1,100 SQ.FT. |
Bedrooms: | 1 – 3 |
Pets Allowed: | Yes* |
Pricing: | from $1,800/month* |
BUILDING HIGHLIGHTS
Building Type: | Condo |
Location: | N.E. |
Community: | Savanna |
Occupancy Date: | April 2024* |
Size: | 870–1,100 SQ.FT. |
Bedrooms: | 2 – 3 |
Pets Allowed: | Yes* |
Pricing: | from $2,000/month* |
BUILDING HIGHLIGHTS
Building Type: | Townhome |
Location: | N.E. |
Community: | Cornerstone |
Occupancy Date: | Immediate |
Size: | 1,350 SQ.FT. |
Bedrooms: | 3 – 4 |
Pets Allowed: | Yes |
Pricing: | from $2,450/month* |
BUILDING HIGHLIGHTS
Building Type: | Townhome |
Location: | N.E. |
Community: | Cornerstone |
Occupancy Date: | 2024* |
Size: | 1,350 SQ.FT. |
Bedrooms: | 3 – 4 |
Pets Allowed: | Yes* |
Pricing: | from $2,450/month* |
BUILDING HIGHLIGHTS
Building Type: | Townhome |
Location: | N.E. |
Community: | Cornerstone |
Occupancy Date: | 2024* |
Size: | 1,350 SQ.FT. |
Bedrooms: | 3 – 4 |
Pets Allowed: | Yes* |
Pricing: | from $2,450/month* |
BUILDING HIGHLIGHTS
Building Type: | Townhome |
Location: | N.E. |
Community: | Cornerstone |
Occupancy Date: | June 2022 |
Size: | 1,078 – 1,350 SQ.FT. |
Bedrooms: | 2 – 3 |
Pets Allowed: | Negotiable |
Pricing: | from $2,500/month* |
BUILDING HIGHLIGHTS
Building Type: | Condo |
Location: | N.E. |
Community: | Cornerstone |
Occupancy Date: | Immediate |
Size: | 645 – 900 SQ.FT. |
Bedrooms: | 1 – 3 |
Pets Allowed: | Yes |
Pricing: | from $1,250/month |
SOUTHWEST
BUILDING HIGHLIGHTS
Building Type: | Condo |
Location: | S.W. |
Community: | West District |
Occupancy Date: | Immediate |
Size: | 585 – 1,094 SQ.FT. |
Bedrooms: | 1 – 2 |
Pets Allowed: | Yes |
Pricing: | from $1,650/month |
BUILDING HIGHLIGHTS
Building Type: | Condo/Townhome |
Location: | S.W. |
Community: | West District |
Occupancy Date: | Immediate |
Size: | 550 – 2,200 SQ.FT. |
Bedrooms: | 1 – 3 |
Pets Allowed: | Negotiable |
Pricing: | from $1,750/month |
BUILDING HIGHLIGHTS
Building Type: | Condo |
Location: | S.W. |
Community: | West District |
Occupancy Date: | 2023 |
Size: | 650 – 1,100 SQ.FT. |
Bedrooms: | 1 – 2 |
Pets Allowed: | Yes |
Pricing: | from $1,750/month |
BUILDING HIGHLIGHTS
Building Type: | Condo |
Location: | S.W. |
Community: | Spring Willow |
Occupancy Date: | Dec. 2023* |
Size: | 680 – 1,000 SQ.FT. |
Bedrooms: | 1 – 2 |
Pets Allowed: | Negotiable |
Pricing: | from $1,738/month* |
BUILDING HIGHLIGHTS
Building Type: | Townhome |
Location: | S.W. |
Community: | Timberline Estates |
Occupancy Date: | Immediate |
Size: | 600 - 1,650 SQ.FT. |
Bedrooms: | 1 – 3 |
Pets Allowed: | Negotiable |
Pricing: | from $1,650/month* |
BUILDING HIGHLIGHTS
Building Type: | Townhome |
Location: | S.W. |
Community: | Sirocco |
Occupancy Date: | July 2024* |
Size: | 1,460–1,630 SQ.FT. |
Bedrooms: | 2 - 4 |
Pets Allowed: | Yes* |
Pricing: | from $2,450/month* |
BUILDING HIGHLIGHTS
Building Type: | Condo |
Location: | S.W. |
Community: | West District |
Occupancy Date: | 2025* |
Size: | 450 – 890 SQ.FT. |
Bedrooms: | 1 – 3 |
Pets Allowed: | Yes* |
Pricing: | from $1,950/month* |
SOUTHEAST
BUILDING HIGHLIGHTS
Building Type: | Condo |
Location: | S.E. |
Community: | Wolf Willow |
Occupancy Date: | 2024* |
Size: | 660–890 SQ.FT. |
Bedrooms: | 2 - 3 |
Pets Allowed: | Yes* |
Pricing: | from $1,950/month* |
CHESTERMERE
BUILDING HIGHLIGHTS
Building Type: | Townhome |
Location: | Chestermere |
Community: | Chelsea |
Occupancy Date: | 2024 |
Size: | 650 – 1,500 SQ.FT. |
Bedrooms: | 2 – 4 |
Pets Allowed: | Yes |
Pricing: | from $2,450/month* |
BUILDING HIGHLIGHTS
Building Type: | Townhome |
Location: | Chestermere |
Community: | Chelsea |
Occupancy Date: | 2024* |
Size: | 1,570 SQ.FT. |
Bedrooms: | 3/4 |
Pets Allowed: | Negotiable |
Pricing: | from $2,400/month* |
BUILDING HIGHLIGHTS
Building Type: | Condo |
Location: | Chestermere |
Community: | Chelsea |
Occupancy Date: | 2024* |
Size: | 650 – 1,500 SQ.FT. |
Bedrooms: | 2 – 4 |
Pets Allowed: | Yes |
Pricing: | from $1,850/month* |