COMING SOON
NORTHEAST

BUILDING HIGHLIGHTS
| Building Type: | Condo |
| Location: | N.E. |
| Community: | Cornerstone |
| Occupancy Date: | 2025 |
| Size: | ±590 – 900 SQ.FT. |
| Bedrooms: | 1 – 3 |
| Pets Allowed: | Negotiable* |
| Pricing: | from $1,750/month* |

SOUTHWEST
BUILDING HIGHLIGHTS
| Building Type: | Condo |
| Location: | S.W. |
| Community: | West District |
| Occupancy Date: | 2025 |
| Size: | ±570 – 1,032 SQ.FT. |
| Bedrooms: | 1 – 3 |
| Pets Allowed: | Yes |
| Pricing: | from $1,737/month |

BUILDING HIGHLIGHTS
| Building Type: | Condo |
| Location: | Inner City |
| Community: | Beltline |
| Occupancy Date: | 2026* |
| Size: | ±452 – 1,133 SQ.FT. |
| Bedrooms: | 1 – 3 |
| Pets Allowed: | Yes* |
| Pricing: | from $1,850/month* |

BUILDING HIGHLIGHTS
| Building Type: | Condo |
| Location: | S.W. |
| Community: | West District |
| Occupancy Date: | 2025 |
| Size: | ±615 – 971 SQ.FT. |
| Bedrooms: | 1 – 2 |
| Pets Allowed: | Yes* |
| Pricing: | from $1,975/month* |

NORTHWEST
SOUTHEAST
CHESTERMERE
BUILDING HIGHLIGHTS
| Building Type: | Condo |
| Location: | Chestermere |
| Community: | Chelsea |
| Occupancy Date: | 2024 |
| Size: | 650 – 1,500 SQ.FT. |
| Bedrooms: | 1 – 3 |
| Pets Allowed: | Yes |
| Pricing: | from $1,650/month* |
