COMING SOON
SOUTHWEST
BUILDING HIGHLIGHTS
Building Type: | Condo |
Location: | Inner City |
Community: | Cliff Bungalow |
Occupancy Date: | 2025 |
Size: | ±466 – 987 SQ.FT. |
Bedrooms: | 1 – 3 |
Pets Allowed: | Negotiable* |
Pricing: | from $1,900/month* |
BUILDING HIGHLIGHTS
Building Type: | Condo |
Location: | S.W. |
Community: | West District |
Occupancy Date: | 2025* |
Size: | ±650 – 1,100 SQ.FT. |
Bedrooms: | 2 – 3 |
Pets Allowed: | Yes |
Pricing: | from $1,950/month* |
NORTHWEST
BUILDING HIGHLIGHTS
Building Type: | Condo |
Location: | Inner City |
Community: | Kensington |
Occupancy Date: | 2025 |
Size: | ±409 – 1132 SQ.FT. |
Bedrooms: | 1 – 2 |
Pets Allowed: | Negotiable* |
Pricing: | from $1,900/month* |
NORTHEAST
Coming Soon.
SOUTHEAST
CHESTERMERE
BUILDING HIGHLIGHTS
Building Type: | Condo |
Location: | Chestermere |
Community: | Chelsea |
Occupancy Date: | 2024* |
Size: | 650 – 1,500 SQ.FT. |
Bedrooms: | 2 – 4 |
Pets Allowed: | Yes |
Pricing: | from $1,850/month* |